Your cart is currently empty.
The FUJIFILM X-H2S is a multimedia mirrorless camera featuring a newly developed X-Trans stacked sensor, refined AF and subject detection, and an impressive 6.2K video recording. Topping the X System, this camera mixes the intuitiveness, design, and image quality FUJIFILM is known for with a fresh, speedy approach to video and continuous shooting applications. First, as an X-Trans sensor, it uses the unique color filter array that inherently minimizes moiré and contributes to more natural color rendering; next, the BSI design helps reduce noise and improve tonality and clarity; and, finally, the stacked design greatly reduces rolling shutter and other motion distortion to better suit high-speed video and photo applications. At the end of the still, this quick processing means faster shooting to suit photographing moving subjects. When working with an electronic shutter, shooting at up to 40 fps is possible, with a buffer of 140 consecutive uncompressed raw frames. With a penchant for video, the X-H2S has a well-rounded recording system that places this camera squarely in the 'hybrid' category and performs equally well for video as it does for video. Internal 4:2:2 10-bit recording is possible in both DCI/UHD 4K at up to 120p and Full HD at up to 240p as well as an open-gate 3:2 6.2K setting that's suitable for anamorphic applications. Using the full-size HDMI port, raw video recording is possible when paired with a compatible external recorder. Both ProRes RAW and Blackmagic RAW recording is possible, along with the ability to work with F-Log or F-Log 2 profiles, and either format supports working in resolutions up to the open-gate 6.2K. Also, backed by deep learning, an AI adaptive algorithm means this focusing system is better suited to automatically detect and track a variety of subject types. Compared to previous focusing systems, the X-H2S's Face and Eye Detection capabilities have been refined for greater accuracy and to account for unique features, like glasses, face coverings, and hairlines.
Additionally, digital image stabilization can also be used during video recording to further aid in steadying footage, especially when recording handheld. Rear 3.0" LCD has a high 1.62m-dot resolution and a touchscreen interface for intuitive control. Also, its vari-angle design means the screen can be flipped out to the side, tilted up or down, and closed with the screen against the body for protection. Dual memory card slots include one CFexpress Type B slot and one SD UHS-II slot for file-saving flexibility. The CFexpress Type B slot should be prioritized for higher bitrate video recording and fast continuous shooting, and the SD slot is a convenient alternative for backups or less speed-critical shooting. Full-size HDMI Type A port for outputting video to an external recorder or monitor.3.5mm headphone and external microphone ports for greater control over audio recording.
FUJIFILM X-H2S Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.16 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Manual, Auto Mode (Extended: 160 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for Unlimited Frames (JPEG) / 1000 Frames (Raw) Up to 10 fps at 26.1 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) Electronic Shutter Up to 40 fps at 26.1 MP for up to 184 Frames (JPEG) / 140 Frames (Raw) Up to 30 fps at 26.1 MP for Unlimited Frames (JPEG) / 180 Frames (Raw) Up to 20 fps at 26.1 MP for Unlimited Frames (JPEG) / 800 Frames (Raw) Up to 15 fps at 26.1 MP for Unlimited Frames (JPEG) / 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 JPEG / Raw / TIFF 6240 x 4160 4416 x 2944 3120 x 2080 16:9 JPEG / Raw / TIFF 6240 x 3512 4416 x 2488 3120 x 1760 1:1 JPEG / Raw / TIFF 4160 x 4160 2944 x 2944 2080 x 2080 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [360 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [360 to 720 Mb/s] H.265/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] H.265 Long GOP/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2840 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [1277 to 2754 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100 fps Raw via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps 4848 x 2728 at 23.98/24.00/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket (Sync) FlashSync Output |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
Mobile App Compatible | No *As of May 2023: Check with the manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Secondary Display | Top: 1.28" LCD Status Display |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,760,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 22 to 72°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 720 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.3 lb / 579 g |
Package Contents:
- FUJIFILM X-H2S Mirrorless Camera
- FUJIFILM Lithium-Ion Battery
- AC Power Adapter
- Plug Adapter
- USB Cable
- Shoulder Strap
- FUJIFILM Body Cap
- Hot Shoe Cover
- File Transmitter/Vertical Grip Connector Cover
- Memory Card Slot Cover
- Sync Terminal Cover
- Cooling Fan Connector Cover
- Cable Protector
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in USA with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx, DHL, UPS and Canada Post.
Orders completed at or before 7:00 PM (EST) will be packaged and delivered within 7-10 business day from the date of order. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (EST) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the USA are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact support@gadgetward-usa.com within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
- Please note : Warranty Claims are being processed within Canada only. No Overseas shipment.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.