Your cart is currently empty.

The Panasonic Lumix DC-TZ220 is the perfect companion for travel enthusiasts and just about anyone else who wants to capture everyday moments. Compact enough to fit inside a pouch and light enough to be carried in one hand, there is nothing small about its capabilities. No need to scramble or change lenses for it is built with a Leica DC Vario-Elmar 15x Optical Zoom Lens that can provide a clear focus for wide angle (24mm) to telephoto (360mm) shots. If the shot preview can't be clearly seen on the 7.62 cm, 1.24m-dot Touchscreen LCD, the 0.53 cm, 2.33m-dot Live View Finder will ensure that the subject will be in the frame. Moving subjects will also be captured in stunning detail thanks to the Light Speed AF with DFD Technology. After the adjustments, the images can be easily shared online or to another smart device via Bluetooth or Wi-Fi connectivity.
The components inside the DC-TZ220 are protected by an aluminum chassis that can withstand accidental drops or bumps. Keep capturing your adventure into the night with the powerful 1-inch 20MP sensor that gives you more detail, color, and clarity even in low light. Just because the sun goes down doesn't mean this camera's capacity to take great shots will experience sunset as well. Built with 13 elements in 11 groups, the lens features five aspherical lenses and 3 extra-low dispersion lenses that can prevent chromatic aberration to maintain color accuracy. The harsh sunlight makes the camera monitor hard to see. Therefore, the 0.53 cm, 2.33m-dot Live View Finder automatically turns on when the camera is placed in the photographer's eye. This provides a clearer and more detailed view of the subject being captured so that it won't be out of frame. Panasonic has equipped the TZ220 with a high-quality 0.21-inch 2,330K-dot equiv. Live View Finder (LVF), with a high magnification ratio of approximately 1.45x / 0.53x (35mm camera equivalent). Image output between the LVF and the 1,240K-dot rear monitor is automatic, using an eye sensor on the LVF. Photographers can capture their creative vision with ease and precision, using intuitive dials and a control ring located on the lens barrel. Smooth control of exposure and zoom free the user to frame and capture the image at the perfect moment.
Panasonic Lumix DC-TZ220 Specs...
METRICS | Dimensions (W x H x D) | 111.2 x 66.4 x 45.2 mm (4.38 x 2.61 x 1.78 inch) | |
Weight | Approx. 298 g without Battery and SD Memory Card (0.66 lb) | ||
OPTICS | Pixels | Camera Effective Pixels | 20.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1-inch High Sensitivity MOS Sensor / 20.9 Total Megapixels / Primary Color Filter | |
Lens | Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | |
Optical Zoom | 15x | ||
Focal Length | f = 8.8 - 132mm | ||
Focal Length | (26 - 390mm in 35mm equiv. in 4:3) | ||
Focal Length | (24 - 360mm in 35mm equiv. in 3:2) | ||
Focal Length | (25 - 375mm in 35mm equiv. in 16:9) | ||
Focal Length | (31 - 465mm in 35mm equiv. in 1:1) | ||
Focal Length | (36 - 540mm in 35mm equiv. in 4:3, 3:2, 16:9 4K PHOTO recording) | ||
Focal Length | (38 - 570mm in 35mm equiv. in 1:1 4K PHOTO recording) | ||
Focal Length | (36 - 540mm in 35mm equiv. in 4K video recording) | ||
Focal Length | (25 - 375mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) | ||
Focal Length | (27 - 405mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) | ||
Focal Length | (30 - 450mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) | ||
Extra Optical Zoom (EZ) | 21x (3:2 / 10M (M)), 30x (3:2 / 5M (S)) | ||
Intelligent Zoom | 30x | ||
Lens | LEICA DC VARIO-ELMAR | ||
Lens | 13 elements in 11 groups | ||
Lens | (1 aspherical ED lens / 5 aspherical lenses / 3 ED lenses) (11 aspherical surfaces) | ||
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. +* | ||
Optical Image Stabilizer | *5-Axis compensation works in video recording except for 4K video or high-speed video recording. | ||
Digital Zoom | Max. 4x (Digital Zoom and Intelligent Zoom combine for a maximum of 4x.) | ||
Focus | Focusing Area | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity | |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity | ||
AF Assist Lamp | Yes (On / Off) | ||
Focus | AF / AF Macro / Macro Zoom | ||
Focus | *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) Quick AF, Continuous AF (during motion picture recording), | ||
Focus | Touch AF/AE Function, Touch Shutter, Eye Sensor AF, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in the custom menu to AF-ON), Low Light AF, Starlight AF | ||
Post Focus | Yes | ||
Focus Stacking | Yes | ||
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint | ||
AF Metering | (Full area touch is available) | ||
Shutter | Shutter Speed [Still Image] | Approx. 60 - 1/2,000 sec (Mechanical Shutter) | |
Shutter Speed [Still Image] | Approx. 1 - 1/16,000 sec (Electronic Shutter) | ||
Shutter Speed [Still Image] | Time (Approx. 120 sec) | ||
Shutter Speed [Motion Picture] | Approx. 1/25 - 1/16,000 sec | ||
Shutter Speed [Motion Picture] | Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) | ||
Finder | Viewfinder | 0.21" LVF (Live View Finder) (2,330k dots equiv.), Field of View: Approx. 100% | |
Viewfinder | Magnification: Approx. 1.45x / 0.53x (35 mm camera equivalent) | ||
RECORDING | File | File Format | Still Image: JPEG (DCF/Exif2.31) / RAW |
File Format | 4K PHOTO: MP4 | ||
File Format | Motion Picture: AVCHD (Audio format: Dolby Audio 2ch), MP4 (Audio format: AAC 2ch) | ||
Recording Modes | Mode Dial | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control | |
Creative Control mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* (22 filters) *For photos only. | ||
Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water*, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations*, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower*, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome *For photos only. | ||
Burst Shooting Mode (Approx.) | [AFS] H: 10 frames/sec, M: ? frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Burst Shooting Mode (Approx.) | [AFF/AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 15 min | ||
4K Photo Mode (*2) | 4K Burst (S/S): 30 frames/sec, max. 15 min | ||
4K Photo Mode (*2) | 4K Pre-Burst: 30 frames/sec, approx. 2 sec | ||
4K Photo Mode (*2) | Exif Information: Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.) | ||
4K Photo Mode (*2) | Auto Marking Function: Auto / Face Priority / Motion Priority (in 4K Burst mode and 4K Burst (S/S) mode) | ||
Motion Picture Recording (*2) | MP4 | [4K] | |
MP4 | 3840x2160 4K/30p: 100Mbps | ||
MP4 | 4K/25p: 100Mbps | ||
MP4 | 4K/24p: 100Mbps | ||
MP4 | [Full HD] | ||
MP4 | 1920x1080 FHD/60p: 28Mbps | ||
MP4 | FHD/50p: 28Mbps | ||
MP4 | FHD/30p: 20Mbps | ||
MP4 | FHD/25p: 20Mbps | ||
MP4 | [HD] | ||
MP4 | 1280x720 HD/30p: 10Mbps | ||
MP4 | HD/25p: 10Mbps | ||
AVCHD | [Full HD] | ||
AVCHD | 1920x1080 FHD/50p: 28Mbps, 50p recording | ||
AVCHD | FHD/50i: 17Mbps, 50i recording | ||
AVCHD | FHD/25p: 24Mbps, 50i recording (sensor output is 25fps) | ||
AVCHD | FHD/24p: 24Mbps, 24p recording | ||
High Speed Video(*2) | [Full HD] | ||
High Speed Video(*2) | 1920x1080 FHD/25p (Sensor Output is 100fps) | ||
Continuous Recordable Time (Motion Pictures) (*2) | AVCHD | 4K/30p, 4K/25p: Approx. 90 min | |
AVCHD | FHD/60p, FHD/50p: Approx. 100 min | ||
MP4 | FHD/50p: Approx. 100 min | ||
MP4 | FHD/50i: Approx. 100 min | ||
Actual recordable Time (Motion Pictures) (*2) | AVCHD | 4K/30p, 4K/25p: Approx. 45 min | |
AVCHD | FHD/60p, FHD/50p: Approx. 50 min | ||
MP4 | FHD/50p: Approx. 50 min | ||
MP4 | FHD/50i: Approx. 50 min | ||
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture / 4K PHOTO) | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity | Still Image: Auto / i.ISO / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600* *Extended ISO | ||
ISO Sensitivity | Motion Picture: Auto / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 *Extended ISO | ||
ISO Sensitivity | (Changeable to 1/3 EV step) | ||
Picture Quality | Still Picture Recording | [4:3] 4864x3648 (17.5M) (L) / 3456x2592 (9M) (M) / 2432x1824 (4.5M) (S) | |
Still Picture Recording | [3:2] 5472x3648 (20M) (L) / 3888x2592 (10M) (M) / 2736x1824 (5M) (S) | ||
Still Picture Recording | [16:9] 5472x3080 (17M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) | ||
Still Picture Recording | [1:1] 3648x3648 (13.5M) (L) / 2592x2592 (6.5M) (M) / 1824x1824 (3.5M) (S) | ||
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | ||
White Balance | AWB / AWBc / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting | ||
White Balance | (2-axis adjustable) | ||
Photo Style | Standard, Vivid, Natural, L. Monochrome, Monochrome, Scenery, Portrait, Custom | ||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** | ||
Picture Adjustment | *Except for Monochrome mode. **For Monochrome mode only. | ||
Bracket | AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |
Aperture Bracket | 3 or all positions in 1 EV step | ||
Focus Bracket | 1 to 999 frames, focus steps can be set in 10 levels | ||
White Balance Bracket | '3 images in blue/amber axis or in magenta/green axis | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
Wi-FI | IEEE 802.11b/g/n | ||
Wi-FI | 2412 MHz - 2462 MHz (1-11 ch) | ||
Wi-FI | WPA / WPA2 | ||
Wi-FI | Infrastructure Mode / WPS | ||
Bluetooth | 'Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | ||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||
PLAYBACK | Display | Playback Mode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Rating / Rotate Image / Protect | Yes / Yes / Yes | ||
Show Histogram/ Show Highlights | Yes / Yes | ||
Edit | Retouch | Clear Retouch | |
Image Composition | Light Composition, Sequence Composition | ||
Creating a Motion Picture from Still Pictures | Time Lapse Video, Stop Motion Video | ||
RAW Processing | Yes | ||
Resize/ Cropping | Resize / Cropping | ||
Title Edit / Text Stamp | Yes / Yes | ||
Video Divide | Yes | ||
Direct Print | PictBridge compatible | ||
SETUP | OSD language | English, Chinese (Traditional), Chinese (Simplified), Thai, Arabic, Persian, Vietnamese | |
OTHERS | Monitor | LCD Monitor | 3.0" (7.5cm) TFT Screen LCD Display (1240k dots) |
LCD Monitor | Static Touch Control | ||
LCD Monitor | Field of View: Approx. 100%, AF Coating | ||
Flash | Built- in-Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ mode only. | |
Built- in-Flash | 0.6 - 6.8m (Wide / ISO Auto), 1.0 - 3.9m (Tele / ISO Auto) | ||
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
Recording Media | (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||
Built-in-Memory | - | ||
Audio | Microphone / Speaker | Stereo / Mono | |
Interface | Interface | micro HDMI typeD (*3), USB2.0 Micro-B | |
Power | Power | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included) | |
Power | USB power charging | ||
Battery life (Approx.) | Approx. 370 images (rear monitor), 250 images (LVF), 350 images (LVF eco30fps setting) |
Package Contents:
- PANASONIC LUMIX DC-TZ220 BODY ONLY (SILVER)
- Li-ion Battery
- AC Adapter
- USB Cable
- Hand Strap
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in Canada with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx, DHL, UPS and Canada Post.
Orders completed at or before 7:00 PM (EST) will be packaged and shipped within 1-2 business day. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (EST) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the CANADA are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.com within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
- Please note : Warranty Claims are being processed within Canada only. No Overseas shipment.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.